JAN 2025 Tournament Results
Club Name Dannelly Air National Guard Bass Club
Location Lake Martin / Kowaliga
# Angler Big Fish # of fish Caught Dead Fish Weight Points
1 Windsor/Young 3.16 5   12.04 100
2 Barrett 3.04 5   10.96 99
3 Jernigan/Arnold 2.68 5   8.52 98
4 Smith 2.53 5   8.40 97
5 Causey/Brownfield 1.95 5   8.38 96
6 Sparrow/Hall   5   8.12 95
7 Ansley   5   7.46 94
8 Benton/Trott 1.36 5   6.08 93
9 Raper/Truncale 1.62 5   5.80 92
10 Groff/Groff 1.62 2   2.87 91
11 Douglass   2   2.79 90
11 Clevinger   0   0.00 50
# of Anglers 12
# of Fish Caught 49
Total Weight 81.42
Average Weight 1.66